Every distinction begins with one topic at a time.- start now
| Section | Topics | Questions | Marks | Guideline time |
|---|---|---|---|---|
| A Short Questions | All topics mixed | Q1 | 40 | 20 min |
| B Mapwork and Foreign Exchange | MTP (time zones/planning) + FET (exchange rates) | Q2 + Q3 | 50 | 50 min |
| C Attractions and Heritage | Attractions + Culture/Heritage + Marketing | Q4 + Q5 + Q6 | 50 | 50 min |
| D Sectors and Sustainability | Tourism Sectors + Sustainable/Responsible tourism | Q7 + Q8 | 30 | 30 min |
| E Local and Customer Service | Domestic/Regional/International + Communication/Customer Service | Q9 + Q10 | 30 | 30 min |
| TOTAL | 200 | 180 min | ||
| Level | Target | Actual (recent papers) | Where it concentrates |
|---|---|---|---|
| Lower order (knowledge/comprehension) | 30% | 27% (53/200) | Sec. A; Sec. C name/list |
| Middle order (application) | 50% | 57% (114/200) | Calculations (Sec. B); advise/discuss |
| Higher order (analysis/evaluation) | 20% | 16% (33/200) | Sec. B time zone/exchange rate analysis; opinion paragraphs |
Middle order (application) dominates the paper. The higher-order marks sit especially in Section B's calculations and in "Do you think ...? Motivate" paragraphs. So practise until you can do Sec. B blindfolded.
Markers
Markers
| Rank | Topic (code) | Typical marks (excluding Sec. A) | Where |
|---|---|---|---|
| 1 | Mapwork and Tour Planning (MTP) | 30 to 35 | Sec. B, Q2 |
| 2 | Tourism Attractions (TA) | 20 to 25 | Sec. C, Q4 |
| 2 | Sustainable/Responsible Tourism (SRT) | 11 to 20 | Sec. D, Q8 |
| 4 | Foreign Exchange Trading (FET) | 15 to 20 | Sec. B, Q3 |
| 5 | Culture and Heritage Tourism (CH) | 11 to 20 | Sec. C, Q5 |
| 5 | Domestic/Regional/International (DRI) | 10 to 15 | Sec. E, Q9 |
| 7 | Tourism Sectors (TS) | 10 to 19 | Sec. D, Q7 |
| 8 | Marketing (M) | 5 to 14 | Sec. C, Q6 |
| 9 | Communication and Customer Service (CC) | 4 to 6 | Sec. E, Q10 |
The exam is not about knowing everything, it is about knowing the right things very well.- work smart, not just hard
One 200-mark, 3-hour paper; five sections (A 40, B 50, C 50, D 30, E 30). Section B (Mapwork + Foreign Exchange) is the centre of gravity: most marks, most higher order, and the most practisable. Application (middle order) dominates. Show calculations, round Question 3 to 2 decimals, and memorise the three core lists (icons, heritage sites, BCEA figures).
| Question | Type | Marks | Technique |
|---|---|---|---|
| 1.1 | Multiple choice (MCQ) | 20 × 1 = 20 | Think of an answer yourself before you look at the options; eliminate the clearly wrong ones. |
| 1.2 | Match Column A (photo) to Column B (description) | 5 × 1 = 5 | Often heritage sites or icons. Start with the ones you are sure of and cross them off. |
| 1.3 | Choose the correct term from a word block | 5 × 1 = 5 | Read the whole description; match the key word to exactly one term. |
| 1.4 | Choose the correct word in brackets | 5 × 1 = 5 | Read the whole sentence with each option; only one makes the statement true. |
| 1.5 | Name the icon from a picture (or another match-column) | 5 × 1 = 5 | Picture recognition: know the icon list and the recognition phrases off by heart. |
Some past papers use a slightly different A layout (1.1 MCQ 20; 1.2 brackets 5; 1.3 match-column 6; 1.4 word block 5; 1.5 match A/B/C 4 = 40). The types stay the same, only the order and marks differ.
Every easy mark you take is a mark you do not have to win back in the hard sections.- take the forty
Section A = 40 marks over five question types (MCQ 20; match-column 5; word block 5; brackets 5; name icon 5). It tests recognise/name/choose from all topics. Win it by knowing the three memorise lists and the do-not-confuse pairs, eliminating on every MCQ before you mark, and crossing off the sure ones in match-columns first.
This is a free preview of Topic 1. The full guide has every topic, the self-marking quizzes, mock exams, planner, journal and wellbeing tools.
Unlock the full guide on WhatsAppSee pricingA winner is a loser who tried one more time.- keep going, all the way to the exam